{
"classname" "worldspawn"
"skyname" "france"
"classname" "worldspawn"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\swe\games\cs 1.6 v42 full\cstrike\ultimate_textures.wad;\swe\games\cs 1.6 v42 full\cstrike\backcitystreets.wad;\swe\games\cs 1.6 v42 full\cstrike\cs_carz.wad;\swe\games\cs 1.6 v42 full\cstrike\cs_newjork.wad;\swe\games\cs 1.6 v42 full\cstrike\de_storm.wad;\swe\games\cs 1.6 v42 full\cstrike\cs_havana.wad"
{
( -1856 -3008 1792 ) ( -1856 896 1792 ) ( 2816 896 1792 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1856 896 1771 ) ( -1856 896 1792 ) ( -1856 -3008 1792 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2816 -3008 1771 ) ( 2816 -3008 1792 ) ( 2816 896 1792 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2816 896 1771 ) ( 2816 896 1792 ) ( -1856 896 1792 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1856 -3008 1771 ) ( -1856 -3008 1792 ) ( 2816 -3008 1792 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1856 896 1771 ) ( -1856 -3008 1771 ) ( 2816 -3008 1771 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -1856 896 -320 ) ( -1856 -3008 -320 ) ( 2816 -3008 -320 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1856 -3008 -299 ) ( -1856 -3008 -320 ) ( -1856 896 -320 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2816 896 -299 ) ( 2816 896 -320 ) ( 2816 -3008 -320 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1856 896 -299 ) ( -1856 896 -320 ) ( 2816 896 -320 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2816 -3008 -299 ) ( 2816 -3008 -320 ) ( -1856 -3008 -320 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1856 -3008 -299 ) ( -1856 896 -299 ) ( 2816 896 -299 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -1856 -3008 1771 ) ( -1856 -3008 -299 ) ( -1856 896 -299 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1856 896 1771 ) ( -1856 896 -299 ) ( -1848 896 -299 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1848 -3008 -299 ) ( -1856 -3008 -299 ) ( -1856 -3008 1771 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1856 -3008 1771 ) ( -1856 896 1771 ) ( -1848 896 1771 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1856 896 -299 ) ( -1856 -3008 -299 ) ( -1848 -3008 -299 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1848 896 1771 ) ( -1848 896 -299 ) ( -1848 -3008 -299 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 2816 896 1771 ) ( 2816 896 -299 ) ( 2816 -3008 -299 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2808 896 -299 ) ( 2816 896 -299 ) ( 2816 896 1771 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2816 -3008 1771 ) ( 2816 -3008 -299 ) ( 2808 -3008 -299 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2808 896 1771 ) ( 2816 896 1771 ) ( 2816 -3008 1771 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 2808 -3008 -299 ) ( 2816 -3008 -299 ) ( 2816 896 -299 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 2808 -3008 1771 ) ( 2808 -3008 -299 ) ( 2808 896 -299 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1848 896 -299 ) ( 2808 896 -299 ) ( 2808 896 1771 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1848 888 1771 ) ( -1848 896 1771 ) ( 2808 896 1771 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 2808 896 -299 ) ( -1848 896 -299 ) ( -1848 888 -299 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1848 888 -299 ) ( -1848 896 -299 ) ( -1848 896 1771 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2808 896 1771 ) ( 2808 896 -299 ) ( 2808 888 -299 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2808 888 -299 ) ( -1848 888 -299 ) ( -1848 888 1771 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 2808 -3008 -299 ) ( -1848 -3008 -299 ) ( -1848 -3008 1771 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2808 -3008 1771 ) ( -1848 -3008 1771 ) ( -1848 -3000 1771 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1848 -3000 -299 ) ( -1848 -3008 -299 ) ( 2808 -3008 -299 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1848 -3008 1771 ) ( -1848 -3008 -299 ) ( -1848 -3000 -299 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2808 -3000 -299 ) ( 2808 -3008 -299 ) ( 2808 -3008 1771 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1848 -3000 -299 ) ( 2808 -3000 -299 ) ( 2808 -3000 1771 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1728 768 0 ) ( 2752 768 0 ) ( 2752 -2944 0 ) HK_T14 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1728 -2944 -64 ) ( 2752 -2944 -64 ) ( 2752 768 -64 ) HS_FLOOR01 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1728 768 0 ) ( -1728 -2944 0 ) ( -1728 -2944 -64 ) HS_FLOOR01 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2752 768 -64 ) ( 2752 -2944 -64 ) ( 2752 -2944 0 ) HS_FLOOR01 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2752 768 0 ) ( -1728 768 0 ) ( -1728 768 -64 ) HS_FLOOR01 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2752 -2944 -64 ) ( -1728 -2944 -64 ) ( -1728 -2944 0 ) HS_FLOOR01 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 1578 -480 391 ) ( 1578 -312 391 ) ( 2474 -312 391 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1578 -312 194 ) ( 1578 -312 391 ) ( 1578 -480 391 ) HS_WALL24 [ 0 1 0 219.429 ] [ 0 0 -1 253.306 ] 0 0.65625 0.767712 
( 2474 -480 195 ) ( 2474 -480 391 ) ( 2474 -312 391 ) HS_WALL24 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2474 -312 194 ) ( 2474 -312 391 ) ( 1578 -312 391 ) HS_WALL24 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1578 -480 195 ) ( 1578 -480 391 ) ( 2474 -480 391 ) HS_WALL24 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1578 -312 194 ) ( 1578 -480 195 ) ( 2474 -480 195 ) HS_WALL24 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 1578 -312 0 ) ( 1578 -480 0 ) ( 2474 -480 0 ) HS_WALL24 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1578 -480 0 ) ( 1578 -312 0 ) ( 1578 -312 194 ) HS_WALL17 [ 0 1 0 219.429 ] [ 0 0 -1 256 ] 0 0.65625 0.761889 
( 2474 -312 0 ) ( 2474 -480 0 ) ( 2474 -480 195 ) HS_WALL24 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1578 -312 0 ) ( 2474 -312 0 ) ( 2474 -312 194 ) HS_WALL24 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 2474 -480 0 ) ( 1578 -480 0 ) ( 1578 -480 195 ) HS_WALL24 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1578 -480 195 ) ( 1578 -312 194 ) ( 2474 -312 194 ) HS_WALL24 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 1487 -481 -1 ) ( 1487 -703 -1 ) ( 2137 -703 -1 ) TUSC_WALL32A2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1487 -703 -1 ) ( 1487 -481 -1 ) ( 1487 -481 196 ) TUSC_WALL32B1 [ 0 1 0 42.6667 ] [ 0 0 -1 254.7 ] 0 0.867188 0.769466 
( 2137 -481 -1 ) ( 2137 -703 -1 ) ( 2137 -703 194 ) TUSC_WALL32A2 [ 0 1 0 42.6667 ] [ 0 0 -1 254.7 ] 0 0.867188 0.769466 
( 1487 -481 -1 ) ( 2137 -481 -1 ) ( 2137 -481 196 ) TUSC_WALL32A1 [ 1 0 0 -36 ] [ 0 0 -1 0 ] 0 0.9 0.8 
( 2137 -703 -1 ) ( 1487 -703 -1 ) ( 1487 -703 194 ) TUSC_WALL32B2 [ 1 0 0 -138 ] [ 0 0 -1 255 ] 0 0.86 0.76 
( 1487 -703 194 ) ( 1487 -481 196 ) ( 2137 -481 196 ) TUSC_WALL32A2 [ 1 0 0 0 ] [ 0 -0.999965 -0.00840303 0 ] 0 1 1 
}
{
( 1487 -703 392 ) ( 1487 -481 392 ) ( 2137 -481 392 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1487 -481 196 ) ( 1487 -481 392 ) ( 1487 -703 392 ) TUSC_WALL32A2 [ 0 1 0 42.6667 ] [ 0 0 -1 251.13 ] 0 0.867188 0.772978 
( 2137 -703 194 ) ( 2137 -703 392 ) ( 2137 -481 392 ) TUSC_WALL32A2 [ 0 1 0 42.6667 ] [ 0 0 -1 251.13 ] 0 0.867188 0.772978 
( 2137 -481 196 ) ( 2137 -481 392 ) ( 1487 -481 392 ) TUSC_WALL32B2 [ 1 0 0 -74 ] [ 0 0 -1 256 ] 0 0.84 0.77 
( 1487 -703 194 ) ( 1487 -703 392 ) ( 2137 -703 392 ) TUSC_WALL32B2 [ 1 0 0 -138 ] [ 0 0 -1 251 ] 0 0.86 0.77 
( 1487 -481 196 ) ( 1487 -703 194 ) ( 2137 -703 194 ) TUSC_WALL32A2 [ -1 0 0 0 ] [ 0 -0.999965 -0.00840303 0 ] 0 1 1 
}
{
( 1491 -212 343 ) ( 1491 -19 343 ) ( 2474 -19 343 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1491 -19 0 ) ( 1491 -212 0 ) ( 2474 -212 0 ) CUBLDE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1491 -212 0 ) ( 1491 -19 0 ) ( 1491 -19 343 ) CUBLDE [ 0 1 0 70 ] [ 0 0 -1 0 ] 0 2.3 1 
( 2474 -19 0 ) ( 2474 -212 0 ) ( 2474 -212 343 ) CUBLDE [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1491 -19 0 ) ( 2474 -19 0 ) ( 2474 -19 343 ) CUBLDE [ 1 0 0 -45 ] [ 0 0 -1 0 ] 0 1 1 
( 2474 -212 0 ) ( 1491 -212 0 ) ( 1491 -212 343 ) CUBLDE [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 1070 -52 341 ) ( 1070 222 341 ) ( 1574 222 341 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1070 222 177 ) ( 1070 222 341 ) ( 1070 -52 341 ) HS_WALL24 [ 0 1 0 126 ] [ 0 0 -1 17 ] 0 0.6 0.65 
( 1574 -52 177 ) ( 1574 -52 341 ) ( 1574 222 341 ) HS_WALL17 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1574 222 177 ) ( 1574 222 341 ) ( 1070 222 341 ) HS_WALL17 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1070 -52 177 ) ( 1070 -52 341 ) ( 1574 -52 341 ) HS_WALL17 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1070 222 177 ) ( 1070 -52 177 ) ( 1574 -52 177 ) HS_WALL17 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 1073 -214 257 ) ( 1315 -214 257 ) ( 1315 -721 257 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1073 -721 -1 ) ( 1315 -721 -1 ) ( 1315 -214 -1 ) CUBLDC [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1073 -214 257 ) ( 1073 -721 257 ) ( 1073 -721 -1 ) CUBLDC [ 0 1 0 -109 ] [ 0 0 -1 0 ] 0 1 1 
( 1315 -214 -1 ) ( 1315 -721 -1 ) ( 1315 -721 257 ) CUBLDC [ 0 1 0 -43 ] [ 0 0 -1 0 ] 0 1 1 
( 1315 -214 257 ) ( 1073 -214 257 ) ( 1073 -214 -1 ) CUBLDC [ 1 0 0 -109 ] [ 0 0 -1 0 ] 0 1 1.2 
( 1315 -721 -1 ) ( 1073 -721 -1 ) ( 1073 -721 257 ) CUBLDC [ 1 0 0 -125 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 1070 -51 177 ) ( 1070 -214 177 ) ( 1492 -214 177 ) HS_WALL17 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1070 -214 177 ) ( 1070 -51 177 ) ( 1070 -51 343 ) HS_WALL24 [ 0 1 0 126 ] [ 0 0 -1 17 ] 0 0.6 0.65 
( 1492 -51 177 ) ( 1492 -214 177 ) ( 1492 -214 343 ) HS_WALL17 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1070 -51 177 ) ( 1492 -51 177 ) ( 1492 -51 343 ) HS_WALL17 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1492 -214 177 ) ( 1070 -214 177 ) ( 1070 -214 343 ) HS_WALL17 [ 1 0 0 -137 ] [ 0 0 -1 59 ] 0 0.95 0.56 
( 1070 -214 343 ) ( 1070 -51 343 ) ( 1492 -51 343 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 1070 222 -3 ) ( 1070 222 177 ) ( 1070 -52 177 ) HS_WALL17 [ 0 1 0 48.5839 ] [ 0 0 -1 251.737 ] 0 1.07031 0.703769 
( 1574 -52 -3 ) ( 1574 -52 177 ) ( 1574 222 177 ) HS_WALL17 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1574 222 -3 ) ( 1574 222 177 ) ( 1070 222 177 ) HS_WALL17 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1070 -52 -3 ) ( 1070 -52 177 ) ( 1574 -52 177 ) HS_WALL17 [ 1 0 0 -31 ] [ 0 0 -1 252 ] 0 1.07 0.7 
( 1070 222 -3 ) ( 1070 -52 -3 ) ( 1574 -52 -3 ) HS_WALL17 [ -1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1070 -52 177 ) ( 1070 222 177 ) ( 1574 222 177 ) HS_WALL17 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 1491 -312 343 ) ( 1491 -212 343 ) ( 2474 -212 343 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1491 -212 256 ) ( 1491 -212 343 ) ( 1491 -312 343 ) CUBLDE [ 0 1 0 -46 ] [ 0 0 -1 79 ] 0 1 1 
( 2474 -312 257 ) ( 2474 -312 343 ) ( 2474 -212 343 ) CUBLDE [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1491 -312 257 ) ( 1491 -312 343 ) ( 2474 -312 343 ) CUBLDE [ 1 0 0 -60 ] [ 0 0 -1 79 ] 0 1 1 
( 2474 -212 256 ) ( 2474 -212 343 ) ( 1491 -212 343 ) CUBLDE [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1491 -212 256 ) ( 1491 -312 257 ) ( 2474 -312 257 ) CUBLDE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( 859 394 339 ) ( 1069 394 339 ) ( 1069 79 339 ) {BLUE [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 859 79 -3 ) ( 1069 79 -3 ) ( 1069 394 -3 ) CUBLDF [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 859 394 339 ) ( 859 79 339 ) ( 859 79 -3 ) CUBLDF [ 0 1 0 40 ] [ 0 0 -1 0 ] 0 0.9 0.7 
( 1069 394 -3 ) ( 1069 79 -3 ) ( 1069 79 339 ) CUBLDF [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1069 394 339 ) ( 859 394 339 ) ( 859 394 -3 ) CUBLDF [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1069 79 -3 ) ( 859 79 -3 ) ( 859 79 339 ) CUBLDF [ 1 0 0 -176 ] [ 0 0 -1 0 ] 0 0.9 0.7 
}
{
( 798 -213 282 ) ( 1072 -213 282 ) ( 1072 -705 282 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1072 -705 141 ) ( 1072 -705 282 ) ( 1072 -213 282 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 1072 -213 141 ) ( 1072 -213 282 ) ( 798 -213 282 ) TUSC_WALL31A2 [ 1 0 0 -190 ] [ 0 0 -1 256 ] 0 0.73 0.55 
( 798 -705 282 ) ( 1072 -705 282 ) ( 1072 -705 141 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 798 -705 141 ) ( 1072 -705 141 ) ( 1072 -213 141 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 798 -213 141 ) ( 798 -213 282 ) ( 798 -705 282 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 518 -213 -5 ) ( 521 -213 28 ) ( 481 -213 37 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 478 -704 -5 ) ( 481 -704 37 ) ( 521 -704 28 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 518 -704 -5 ) ( 518 -213 -5 ) ( 478 -213 -5 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 521 -213 28 ) ( 521 -704 28 ) ( 481 -704 37 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 481 -704 37 ) ( 478 -704 -5 ) ( 478 -213 -5 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 518 -704 -5 ) ( 521 -704 28 ) ( 521 -213 28 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
}
{
( 521 -213 28 ) ( 524 -213 64 ) ( 486 -213 79 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 481 -704 37 ) ( 486 -704 79 ) ( 524 -704 64 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 521 -704 28 ) ( 521 -213 28 ) ( 481 -213 37 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 524 -213 64 ) ( 524 -704 64 ) ( 486 -704 79 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 486 -704 79 ) ( 481 -704 37 ) ( 481 -213 37 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 521 -704 28 ) ( 524 -704 64 ) ( 524 -213 64 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
}
{
( 524 -213 64 ) ( 532 -213 98 ) ( 497 -213 119 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 486 -704 79 ) ( 497 -704 119 ) ( 532 -704 98 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 524 -704 64 ) ( 524 -213 64 ) ( 486 -213 79 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 532 -213 98 ) ( 532 -704 98 ) ( 497 -704 119 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 497 -704 119 ) ( 486 -704 79 ) ( 486 -213 79 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 524 -704 64 ) ( 532 -704 98 ) ( 532 -213 98 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
}
{
( 532 -213 98 ) ( 542 -213 128 ) ( 513 -213 155 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 497 -704 119 ) ( 513 -704 155 ) ( 542 -704 128 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 532 -704 98 ) ( 532 -213 98 ) ( 497 -213 119 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 542 -213 128 ) ( 542 -704 128 ) ( 513 -704 155 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 513 -704 155 ) ( 497 -704 119 ) ( 497 -213 119 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 532 -704 98 ) ( 542 -704 128 ) ( 542 -213 128 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
}
{
( 542 -213 128 ) ( 556 -213 155 ) ( 529 -213 188 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 513 -704 155 ) ( 529 -704 188 ) ( 556 -704 155 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 542 -704 128 ) ( 542 -213 128 ) ( 513 -213 155 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 556 -213 155 ) ( 556 -704 155 ) ( 529 -704 188 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 529 -704 188 ) ( 513 -704 155 ) ( 513 -213 155 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 542 -704 128 ) ( 556 -704 155 ) ( 556 -213 155 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
}
{
( 556 -213 155 ) ( 572 -213 176 ) ( 550 -213 215 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 529 -704 188 ) ( 550 -704 215 ) ( 572 -704 176 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 556 -704 155 ) ( 556 -213 155 ) ( 529 -213 188 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 572 -213 176 ) ( 572 -704 176 ) ( 550 -704 215 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 550 -704 215 ) ( 529 -704 188 ) ( 529 -213 188 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 556 -704 155 ) ( 572 -704 176 ) ( 572 -213 176 ) TUSC_WALL31B2 [ -1.00913e-006 -1 0 0 ] [ -1 1.00913e-006 0 -40 ] 90 1 1.1 
}
{
( 572 -213 176 ) ( 591 -213 194 ) ( 575 -213 236 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 550 -704 215 ) ( 575 -704 236 ) ( 591 -704 194 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 572 -704 176 ) ( 572 -213 176 ) ( 550 -213 215 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 591 -213 194 ) ( 591 -704 194 ) ( 575 -704 236 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 575 -704 236 ) ( 550 -704 215 ) ( 550 -213 215 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 572 -704 176 ) ( 591 -704 194 ) ( 591 -213 194 ) TUSC_WALL31B2 [ -1.00913e-006 -1 0 0 ] [ -1 1.00913e-006 0 -40 ] 90 1 1.1 
}
{
( 591 -213 194 ) ( 609 -213 206 ) ( 599 -213 248 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 575 -704 236 ) ( 599 -704 248 ) ( 609 -704 206 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 591 -704 194 ) ( 591 -213 194 ) ( 575 -213 236 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 609 -213 206 ) ( 609 -704 206 ) ( 599 -704 248 ) TUSC_WALL31B2 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 599 -704 248 ) ( 575 -704 236 ) ( 575 -213 236 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1.1 
( 591 -704 194 ) ( 609 -704 206 ) ( 609 -213 206 ) TUSC_WALL31B2 [ -1.00913e-006 -1 0 0 ] [ -1 1.00913e-006 0 0 ] 90 1 1.1 
}
{
( 609 -213 206 ) ( 628 -213 212 ) ( 625 -213 258 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
( 599 -704 248 ) ( 625 -704 258 ) ( 628 -704 212 ) TUSC_WALL31B2 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1.1 
